Refactor components to use InlineSvg for icons, enhance Header layout with grid, and implement achievement system in FlagQuiz page

- Replaced inline SVGs with InlineSvg component in Filter, Header, and ThemeSwitcher components for better maintainability.
- Improved Header layout using CSS Grid for better alignment and spacing of elements.
- Added achievement tracking and display functionality in FlagQuiz, including reset confirmation dialog and achievement count updates.
- Enhanced user feedback with animated result icons in FlagQuiz for correct and wrong answers.
- Introduced country info tooltips in FlagQuiz for additional context on answers.
This commit is contained in:
sHa
2025-08-11 16:14:18 +03:00
parent f9182a6867
commit 292c7e88b6
42 changed files with 1348 additions and 167 deletions

View File

@@ -0,0 +1,10 @@
<?xml version="1.0" encoding="utf-8"?><!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg width="800px" height="800px" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M9 16C9.85038 16.6303 10.8846 17 12 17C13.1154 17 14.1496 16.6303 15 16" stroke="currentColor" stroke-width="1.5" stroke-linecap="round"/>
<ellipse cx="15" cy="10.5" rx="1" ry="1.5" fill="currentColor"/>
<ellipse cx="9" cy="10.5" rx="1" ry="1.5" fill="currentColor"/>
<path d="M22 14C22 17.7712 22 19.6569 20.8284 20.8284C19.6569 22 17.7712 22 14 22" stroke="currentColor" stroke-width="1.5" stroke-linecap="round"/>
<path d="M10 22C6.22876 22 4.34315 22 3.17157 20.8284C2 19.6569 2 17.7712 2 14" stroke="currentColor" stroke-width="1.5" stroke-linecap="round"/>
<path d="M10 2C6.22876 2 4.34315 2 3.17157 3.17157C2 4.34315 2 6.22876 2 10" stroke="currentColor" stroke-width="1.5" stroke-linecap="round"/>
<path d="M14 2C17.7712 2 19.6569 2 20.8284 3.17157C22 4.34315 22 6.22876 22 10" stroke="currentColor" stroke-width="1.5" stroke-linecap="round"/>
</svg>

After

Width:  |  Height:  |  Size: 1.1 KiB